Inside the system
The screens your team would work in
A look at the reports and screens your team would work in every day. On the call we'll walk through the ones that matter to your business and answer whatever you want to ask.
Dashboard
Today
Today's sales18,400
Monthly revenue6,240,000
Monthly purchase1,905,000
Dozens sold today9dzn
Sold this week640.5dzn
Sold this month2,180.0dzn
Cash & bank9,415,200
Receivable712,300
Payable8,260,400
Orders pending7
Dispatches today4
Overdue returnables2
Sample data
Sales vs purchase
This month
Sales
Purchase
Sample data
Top selling articles
Dozens
Sample data
Profitability analysis
Last 30 days
| Line item | Amount |
|---|---|
| Gross sales | 3,842,600 |
| Sales returns | -27,400 |
| Discounts | -96,150 |
| Net sales | 3,719,050 |
| Opening inventory | 6,418,300 |
| Purchases | 2,184,750 |
| Direct costs | 312,400 |
| Closing inventory | -6,012,900 |
| Cost of goods sold | 2,902,550 |
| Gross profit 22.0% | 816,500 |
| Operating expenses | -418,600 |
| Net profit 10.7% | 397,900 |
Sample data — every line traces back to its vouchers
Stock movement
Last 30 days
4,910.0Opening (dzn)
2,455.0Production (dzn)
2,614.0Sale (dzn)
| Article | Open | Made | Sold | Close |
|---|---|---|---|---|
| W100 | 142 | 96 | 118 | 120 |
| J30 | 318 | 240 | 286 | 272 |
| SS1 | 86 | 54 | 71 | 69 |
| Total | 546 | 390 | 475 | 461 |
Sample data
SKUs and rates
FinishedSemi-finished
W1002 variants
| SKU code | Size | Pair rate | Dozen rate |
|---|---|---|---|
| W100 6/9 A carton | 6/9 | 340.00 | 4,080 |
| W100 6/9 B carton | 6/9 | 265.00 | 3,180 |
SS12 variants
| SS1 6/9 A carton | 6/9 | 340.00 | 4,080 |
| SS1 6/9 B carton | 6/9 | 265.00 | 3,180 |
Sample data
Employee balances
DetailsSummary
| Employee | Balance |
|---|---|
| Employee One | -64,300 |
| Employee Two | 48,750 |
| Employee Three | 92,400 |
| Employee Four | 61,150 |
| Employee Five | -18,900 |
| Net | 119,100 |
Sample data
Labour balances
All branches
| Labour | Balance |
|---|---|
| Labour One | -9,400 |
| Labour Two | -104,600 |
| Labour Three | -142,300 |
| Labour Four | -77,850 |
| Labour Five | -38,200 |
| Net | -372,350 |
Sample data
Pending returnables
2 overdue
8Total lines
2Pending
75%Closed
| Sent to | Out | Days | Status |
|---|---|---|---|
| Demo Dye Works | 2 | 4 | Closed |
| Sample Sole House | 1 | 6 | Closed |
| Demo Dye Works | 2 | 10 | Overdue 8d |
| Test Leather Traders | 3 | 13 | Overdue 5d |
Sample data
Party balances
As on today
| Party | Balance |
|---|---|
| Sample Sole House | -98,400 |
| Demo Dye Works | -42,150 |
| Test Leather Traders | -17,900 |
| Example Shoe Store | 64,900 |
| Sample Wholesale Co. | 31,275 |
| Net position | -62,275 |
Sample data
Next step
Walk through it with us
Thirty minutes on a call. We'll open the areas that matter to your business, show how they'd work with your articles and rates, and answer straight questions about setup and cost.